Katie Shannon
6

Katie Shannon

m
21
k/s
0.13
h %
.102
a/s
9.25
b/s
0.00
sa/s
0.37
d/s
0.85
Player Stats
  Overall Conference
Matches 21 13
Sets 68 43
Kills 9 4
Kills per set 0.13 0.09
Errors 4 1
Total Attacks 49 33
Total Attacks per set 0.72 0.77
Hitting Percentage .102 .091
Assists 629 383
Assists per set 9.25 8.91
Service Total Attempts 0 0
Service Aces 25 17
Service Errors 11 4
Service Aces per set 0.37 0.40
Receptions 0 0
Reception Errors 3 1
Digs 58 38
Digs per set 0.85 0.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 32 16
Points 34.0 21.0
Points per set 0.5 0.5
Matches started 20 12
Recent Results
Date Opponent Result
Oct 19 at Community College of Rhode Island L, 3-0
Oct 26 Ulster County Community College W, 3-0
Oct 26 Dutchess Community College W, 3-0
Oct 30 Hostos Community College W, 3-0
Nov 2 TBA
Nov 2 vs. Fashion Institute of Technology L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at NYU   - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - -
Aug 28 at Pace   - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 3 1 1 5 .000 26 4.0
Sep 7 Monroe College L, 3-0 1 3 1 1 2 .000 23 1.0
Sep 15 at Westchester Community College W, 3-0 1 3 1 0 1 1.000 38 2.0
Sep 15 at Rockland Community College W, 3-0 1 3 0 0 0 - 39 4.0
Sep 17 Queensborough Community College W, 3-0 1 3 2 0 3 .667 34 2.0
Sep 19 at Fashion Institute of Technology L, 3-1 1 4 0 1 3 -.333 48 0.0
Sep 24 Borough of Manhattan Community College W, 3-0 - 3 0 0 2 .000 25 0.0
Sep 26 Nassau Community College W, 3-0 1 3 1 0 2 .500 33 2.0
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 0 0 1 .000 28 3.0
Oct 3 at Queensborough Community College W, 3-1 1 4 0 0 3 .000 38 0.0
Oct 5 at Hostos Community College W, 3-0 1 2 0 0 0 - 29 0.0
Oct 5 vs. Bronx Community College W, 3-0 1 3 0 0 1 .000 25 3.0
Oct 8 at Kingsborough Community College W, 3-2 1 5 0 1 4 -.250 35 1.0
Oct 10 Fashion Institute of Technology W, 3-2 1 5 1 0 5 .200 38 6.0
Oct 12 at Orange County Community College W, 3-0 1 3 0 0 5 .000 23 1.0
Oct 12 at Sullivan County Community College W, 3-0 1 3 0 0 0 - 22 0.0
Oct 15 Kingsborough Community College W, 3-0 1 3 0 0 0 - 36 0.0
Oct 17 at Nassau Community College W, 3-0 1 3 0 0 3 .000 23 2.0
Oct 19 at Community College of Rhode Island L, 3-0 1 3 0 0 0 - 28 1.0
Oct 26 Ulster County Community College W, 3-0 1 3 2 0 5 .400 38 2.0
Oct 26 Dutchess Community College W, 3-0 1 3 0 0 4 .000 0 0.0
Oct 30 Hostos Community College W, 3-0 - - - - - - - -
Nov 2 TBA   - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at NYU   - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - -
Aug 28 at Pace   - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 3 5 0 0 0 0 2
Sep 7 Monroe College L, 3-0 1 3 4 0 0 0 0 8
Sep 15 at Westchester Community College W, 3-0 1 3 5 0 0 0 0 2
Sep 15 at Rockland Community College W, 3-0 1 3 2 0 0 0 0 2
Sep 17 Queensborough Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 19 at Fashion Institute of Technology L, 3-1 1 4 4 0 0 0 0 0
Sep 24 Borough of Manhattan Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 26 Nassau Community College W, 3-0 1 3 7 0 0 0 0 2
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 3 at Queensborough Community College W, 3-1 1 4 0 0 0 0 0 9
Oct 5 at Hostos Community College W, 3-0 1 2 0 0 0 0 0 4
Oct 5 vs. Bronx Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 8 at Kingsborough Community College W, 3-2 1 5 2 0 0 0 0 0
Oct 10 Fashion Institute of Technology W, 3-2 1 5 4 0 0 0 0 0
Oct 12 at Orange County Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 12 at Sullivan County Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 15 Kingsborough Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 17 at Nassau Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 19 at Community College of Rhode Island L, 3-0 1 3 0 0 0 0 0 0
Oct 26 Ulster County Community College W, 3-0 1 3 3 0 0 0 0 3
Oct 26 Dutchess Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 30 Hostos Community College W, 3-0 - - - - - - - -
Nov 2 TBA   - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 at NYU   - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - -
Aug 28 at Pace   - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 3 0 3 1 0 0
Sep 7 Monroe College L, 3-0 1 3 0 0 0 0 0
Sep 15 at Westchester Community College W, 3-0 1 3 0 1 0 0 0
Sep 15 at Rockland Community College W, 3-0 1 3 0 4 1 0 0
Sep 17 Queensborough Community College W, 3-0 1 3 0 0 0 0 1
Sep 19 at Fashion Institute of Technology L, 3-1 1 4 0 0 0 0 0
Sep 24 Borough of Manhattan Community College W, 3-0 - 3 0 0 0 0 0
Sep 26 Nassau Community College W, 3-0 1 3 0 1 0 0 1
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 0 3 0 0 0
Oct 3 at Queensborough Community College W, 3-1 1 4 0 0 0 0 0
Oct 5 at Hostos Community College W, 3-0 1 2 0 0 1 0 0
Oct 5 vs. Bronx Community College W, 3-0 1 3 0 3 2 0 0
Oct 8 at Kingsborough Community College W, 3-2 1 5 0 1 2 0 1
Oct 10 Fashion Institute of Technology W, 3-2 1 5 0 5 0 0 0
Oct 12 at Orange County Community College W, 3-0 1 3 0 1 2 0 0
Oct 12 at Sullivan County Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 Kingsborough Community College W, 3-0 1 3 0 0 1 0 0
Oct 17 at Nassau Community College W, 3-0 1 3 0 2 0 0 0
Oct 19 at Community College of Rhode Island L, 3-0 1 3 0 1 0 0 0
Oct 26 Ulster County Community College W, 3-0 1 3 0 0 0 0 0
Oct 26 Dutchess Community College W, 3-0 1 3 0 0 1 0 0
Oct 30 Hostos Community College W, 3-0 - - - - - - -
Nov 2 TBA   - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 68 9 0.13 4 49 0.72 .102 629 9.25 34.0 0.5
Conference 13 43 4 0.09 1 33 0.77 .091 383 8.91 21.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 29 8 0.28 2 28 0.97 .214 253 8.72 17.0 0.6
Away 11 36 1 0.03 2 20 0.56 -.050 351 9.75 14.0 0.4
Neutral 1 3 0 0.00 0 1 0.33 .000 25 8.33 3.0 1.0
                         
Wins 18 58 8 0.14 2 44 0.76 .136 530 9.14 32.0 0.6
Losses 3 10 1 0.10 2 5 0.50 -.200 99 9.90 2.0 0.2
                         
September 8 25 6 0.24 3 18 0.72 .167 266 10.64 15.0 0.6
October 13 43 3 0.07 1 31 0.72 .065 363 8.44 19.0 0.4
  m s digs d/s bs ba tot b/s
Total 21 68 58 0.85 0 0 0 0.00
Conference 13 43 38 0.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 29 29 1.00 0 0 0 0.00
Away 11 36 29 0.81 0 0 0 0.00
Neutral 1 3 0 0.00 0 0 0 0.00
                 
Wins 18 58 50 0.86 0 0 0 0.00
Losses 3 10 8 0.80 0 0 0 0.00
                 
September 8 25 32 1.28 0 0 0 0.00
October 13 43 26 0.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 68 0 25 0.37 11 0 3
Conference 13 43 0 17 0.40 4 0 1
Exhibition - - - - - - - -
                 
Home 9 29 0 9 0.31 3 0 2
Away 11 36 0 13 0.36 6 0 1
Neutral 1 3 0 3 1.00 2 0 0
                 
Wins 18 58 0 24 0.41 11 0 3
Losses 3 10 0 1 0.10 0 0 0
                 
September 8 25 0 9 0.36 2 0 2
October 13 43 0 16 0.37 9 0 1