Kiersten Kissinger
10

Kiersten Kissinger

m
21
k/s
1.73
h %
.313
a/s
0.02
b/s
0.68
sa/s
0.35
d/s
0.48
Player Stats
  Overall Conference
Matches 21 13
Sets 62 39
Kills 107 67
Kills per set 1.73 1.72
Errors 39 25
Total Attacks 217 130
Total Attacks per set 3.50 3.33
Hitting Percentage .313 .323
Assists 1 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 22 8
Service Errors 13 9
Service Aces per set 0.35 0.21
Receptions 0 0
Reception Errors 2 1
Digs 30 21
Digs per set 0.48 0.54
Block Solo 33 20
Block Assist 9 7
Block Total 42 27
Blocks per set 0.68 0.69
Block Errors 0 0
Ball Handling Errors 5 2
Points 166.5 98.5
Points per set 2.7 2.5
Matches started 13 7
Recent Results
Date Opponent Result
Oct 19 at Community College of Rhode Island L, 3-0
Oct 26 Ulster County Community College W, 3-0
Oct 26 Dutchess Community College W, 3-0
Oct 30 Hostos Community College W, 3-0
Nov 2 TBA
Nov 2 vs. Fashion Institute of Technology L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at NYU   - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - -
Aug 28 at Pace   - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 3 3 2 5 .200 0 13.0
Sep 7 Monroe College L, 3-0 1 3 3 2 6 .167 1 4.0
Sep 15 at Westchester Community College W, 3-0 1 2 4 4 10 .000 0 6.0
Sep 15 at Rockland Community College W, 3-0 1 3 9 4 13 .385 0 11.0
Sep 17 Queensborough Community College W, 3-0 1 3 4 1 10 .300 0 7.0
Sep 19 at Fashion Institute of Technology L, 3-1 - 3 5 3 11 .182 0 6.0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 7 0 8 .875 0 10.0
Sep 26 Nassau Community College W, 3-0 1 3 4 1 10 .300 0 4.5
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 5 1 7 .571 0 5.0
Oct 3 at Queensborough Community College W, 3-1 1 4 5 3 14 .143 0 10.0
Oct 5 at Hostos Community College W, 3-0 - 2 3 0 4 .750 0 5.0
Oct 5 vs. Bronx Community College W, 3-0 1 2 7 1 8 .750 0 10.0
Oct 8 at Kingsborough Community College W, 3-2 1 5 10 3 28 .250 0 15.0
Oct 10 Fashion Institute of Technology W, 3-2 1 5 7 2 16 .313 0 11.0
Oct 12 at Orange County Community College W, 3-0 - 3 6 2 11 .364 0 9.0
Oct 12 at Sullivan County Community College W, 3-0 - 1 4 1 5 .600 0 8.5
Oct 15 Kingsborough Community College W, 3-0 - 3 6 1 16 .313 0 8.0
Oct 17 at Nassau Community College W, 3-0 1 3 1 4 7 -.429 0 3.0
Oct 19 at Community College of Rhode Island L, 3-0 - 3 4 2 7 .286 0 7.0
Oct 26 Ulster County Community College W, 3-0 - 2 5 2 11 .273 0 6.5
Oct 26 Dutchess Community College W, 3-0 - 3 5 0 10 .500 0 7.0
Oct 30 Hostos Community College W, 3-0 - - - - - - - -
Nov 2 TBA   - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at NYU   - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - -
Aug 28 at Pace   - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 3 0 1 0 0 1 0
Sep 7 Monroe College L, 3-0 1 3 1 0 0 0 0 0
Sep 15 at Westchester Community College W, 3-0 1 2 1 0 0 0 0 0
Sep 15 at Rockland Community College W, 3-0 1 3 3 1 0 0 1 0
Sep 17 Queensborough Community College W, 3-0 1 3 4 2 2 0 4 3
Sep 19 at Fashion Institute of Technology L, 3-1 - 3 0 1 0 0 1 0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 0 2 0 0 2 0
Sep 26 Nassau Community College W, 3-0 1 3 5 0 1 0 1 0
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 3 at Queensborough Community College W, 3-1 1 4 4 5 0 0 5 2
Oct 5 at Hostos Community College W, 3-0 - 2 2 1 0 0 1 0
Oct 5 vs. Bronx Community College W, 3-0 1 2 0 2 0 0 2 0
Oct 8 at Kingsborough Community College W, 3-2 1 5 0 5 0 0 5 0
Oct 10 Fashion Institute of Technology W, 3-2 1 5 0 3 2 0 5 0
Oct 12 at Orange County Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 12 at Sullivan County Community College W, 3-0 - 1 2 1 1 0 2 0
Oct 15 Kingsborough Community College W, 3-0 - 3 1 2 0 0 2 0
Oct 17 at Nassau Community College W, 3-0 1 3 0 2 0 0 2 0
Oct 19 at Community College of Rhode Island L, 3-0 - 3 0 3 0 0 3 0
Oct 26 Ulster County Community College W, 3-0 - 2 0 1 1 0 2 0
Oct 26 Dutchess Community College W, 3-0 - 3 3 1 2 0 3 0
Oct 30 Hostos Community College W, 3-0 - - - - - - - -
Nov 2 TBA   - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 at NYU   - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - -
Aug 28 at Pace   - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 3 0 9 1 0 1
Sep 7 Monroe College L, 3-0 1 3 0 1 0 0 0
Sep 15 at Westchester Community College W, 3-0 1 2 0 2 1 0 0
Sep 15 at Rockland Community College W, 3-0 1 3 0 1 2 0 0
Sep 17 Queensborough Community College W, 3-0 1 3 0 0 0 0 0
Sep 19 at Fashion Institute of Technology L, 3-1 - 3 0 0 0 0 0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 0 1 1 0 1
Sep 26 Nassau Community College W, 3-0 1 3 0 0 1 0 0
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 at Queensborough Community College W, 3-1 1 4 0 0 2 0 0
Oct 5 at Hostos Community College W, 3-0 - 2 0 1 0 0 0
Oct 5 vs. Bronx Community College W, 3-0 1 2 0 1 1 0 0
Oct 8 at Kingsborough Community College W, 3-2 1 5 0 0 1 0 0
Oct 10 Fashion Institute of Technology W, 3-2 1 5 0 0 0 0 0
Oct 12 at Orange County Community College W, 3-0 - 3 0 3 1 0 0
Oct 12 at Sullivan County Community College W, 3-0 - 1 0 3 0 0 0
Oct 15 Kingsborough Community College W, 3-0 - 3 0 0 0 0 0
Oct 17 at Nassau Community College W, 3-0 1 3 0 0 0 0 0
Oct 19 at Community College of Rhode Island L, 3-0 - 3 0 0 0 0 0
Oct 26 Ulster County Community College W, 3-0 - 2 0 0 1 0 0
Oct 26 Dutchess Community College W, 3-0 - 3 0 0 1 0 0
Oct 30 Hostos Community College W, 3-0 - - - - - - -
Nov 2 TBA   - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 62 107 1.73 39 217 3.50 .313 1 0.02 166.5 2.7
Conference 13 39 67 1.72 25 130 3.33 .323 0 0.00 98.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 9 28 44 1.57 11 92 3.29 .359 1 0.04 71.0 2.5
Away 11 32 56 1.75 27 117 3.66 .248 0 0.00 85.5 2.7
Neutral 1 2 7 3.50 1 8 4.00 .750 0 0.00 10.0 5.0
                         
Wins 18 53 95 1.79 32 193 3.64 .326 0 0.00 149.5 2.8
Losses 3 9 12 1.33 7 24 2.67 .208 1 0.11 17.0 1.9
                         
September 8 23 39 1.70 17 73 3.17 .301 1 0.04 61.5 2.7
October 13 39 68 1.74 22 144 3.69 .319 0 0.00 105.0 2.7
  m s digs d/s bs ba tot b/s
Total 21 62 30 0.48 33 9 42 0.68
Conference 13 39 21 0.54 20 7 27 0.69
Exhibition - - - - - - - -
                 
Home 9 28 14 0.50 12 8 20 0.71
Away 11 32 16 0.50 19 1 20 0.63
Neutral 1 2 0 0.00 2 0 2 1.00
                 
Wins 18 53 29 0.55 29 9 38 0.72
Losses 3 9 1 0.11 4 0 4 0.44
                 
September 8 23 14 0.61 7 3 10 0.43
October 13 39 16 0.41 26 6 32 0.82
  m s ta sa sa/s se r re
Total 21 62 0 22 0.35 13 0 2
Conference 13 39 0 8 0.21 9 0 1
Exhibition - - - - - - - -
                 
Home 9 28 0 11 0.39 5 0 2
Away 11 32 0 10 0.31 7 0 0
Neutral 1 2 0 1 0.50 1 0 0
                 
Wins 18 53 0 21 0.40 13 0 2
Losses 3 9 0 1 0.11 0 0 0
                 
September 8 23 0 14 0.61 6 0 2
October 13 39 0 8 0.21 7 0 0