Official Volleyball Box Score
Orange County Commun vs. Suffolk CC
10/3/2015 at 2:00 PM
@ nassau
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 5 | 1 | 26 | .154 |
| 3 | 3 | 4 | 23 | -.043 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Albert * | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 3.0 |
| 2 | Brianna Joyner | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sierra Hernandez * | 3 | 4 | 0 | 12 | .333 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Rachel Neiger | 3 | 1 | 0 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kayla Holterman * | 3 | 1 | 1 | 7 | .000 | 0 | 4 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Paige VanPelt * | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 12.0 |
| 12 | Shannon Hassan * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Hendershot * | 3 | 4 | 0 | 8 | .500 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 19 | 7 | 73 | .164 | 15 | 7 | 7 | 6 | 37 | 6 | 0 | 3 | 2 | 32.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahne Schlesinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Tiska * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Megan Brewer * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 2 | 0 | 6 | 3 | 2 | 0 | 0 | 11.0 |
| 7 | Dora Mayen * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kaylin Arrigo * | 3 | 1 | 3 | 7 | -.286 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mackenzie Moran * | 3 | 1 | 1 | 7 | .000 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessica Muse | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Dynasia Simmons * | 3 | 8 | 1 | 15 | .467 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 31 | 14 | 82 | .207 | 30 | 12 | 7 | 0 | 34 | 4 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
