Official Volleyball Box Score
Suffolk CC at Sullivan County Community College
10/3/2015 at 12:00 PM
@ nassau
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sullivan County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahne Schlesinger | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Tiska * | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Megan Brewer * | 3 | 4 | 0 | 6 | .667 | 2 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Dora Mayen * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kaylin Arrigo * | 3 | 3 | 1 | 8 | .250 | 0 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Mackenzie Moran * | 3 | 1 | 1 | 3 | .000 | 21 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessica Muse | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dynasia Simmons * | 3 | 5 | 1 | 9 | .444 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 22 | 7 | 48 | .312 | 24 | 17 | 8 | 0 | 29 | 0 | 2 | 0 | 0 | 40.0 | ||
Sullivan County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
