Official Volleyball Box Score
Suffolk CC at Kingsborough Communi
10/6/2015 at 7:00 PM
@ Kingsborough
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahne Schlesinger | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Morgan Tiska * | 4 | 7 | 3 | 16 | .250 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 12.0 |
| 5 | Megan Brewer * | 4 | 6 | 4 | 17 | .118 | 0 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 9.5 |
| 7 | Dora Mayen * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kaylin Arrigo * | 4 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mackenzie Moran * | 4 | 3 | 0 | 4 | .750 | 29 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jessica Muse | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Dynasia Simmons * | 4 | 6 | 4 | 15 | .133 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 13 | 75 | .253 | 29 | 11 | 7 | 0 | 43 | 6 | 1 | 0 | 0 | 49.5 | ||
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Hahn * | 4 | 0 | 2 | 8 | -.250 | 12 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Yari Peguero * | 4 | 2 | 1 | 4 | .250 | 5 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Pik Ka Tang * | 4 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Pamela Martinez * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 2.0 |
| 13 | Debora Santoso * | 4 | 11 | 11 | 46 | .000 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| 19 | Jessica Price * | 4 | 1 | 1 | 13 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 17 | 88 | .000 | 19 | 5 | 7 | 3 | 45 | 4 | 0 | 0 | 4 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
