Official Volleyball Box Score
Suffolk CC at Ulster County Commun
10/10/2015 at 12:00 PM
@ SUNY Ulster
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahne Schlesinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Tiska * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 5 | Megan Brewer * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Dora Mayen * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kaylin Arrigo * | 3 | 1 | 0 | 3 | .333 | 0 | 7 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Mackenzie Moran * | 3 | 2 | 0 | 4 | .500 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jessica Muse | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dynasia Simmons * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| Totals | 22 | 12 | 67 | .149 | 20 | 8 | 12 | 0 | 24 | 4 | 6 | 0 | 0 | 37.0 | ||
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Hardeman * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Katie Slater * | 3 | 0 | 1 | 2 | -.500 | 21 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mariana Mena * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jessica Muller * | 3 | 13 | 6 | 29 | .241 | 1 | 6 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Alexcis Moses * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Cailey Ryther * | 3 | 4 | 2 | 15 | .133 | 0 | 6 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 12.0 |
| Totals | 25 | 11 | 66 | .212 | 23 | 15 | 8 | 0 | 50 | 3 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
