Official Volleyball Box Score
Suffolk CC at Bronx Community Coll
10/17/2015 at 2:00 PM
@ NCC, Garden City, NY (Fieldhouse)
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bronx Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 18 | -.056 |
| 2 | 4 | 2 | 18 | .111 |
| 3 | 4 | 6 | 22 | -.091 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahne Schlesinger * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Morgan Tiska * | 3 | 11 | 1 | 18 | .556 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Dora Mayen * | 3 | 2 | 2 | 12 | .000 | 0 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Kaylin Arrigo * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mackenzie Moran * | 3 | 3 | 0 | 7 | .429 | 24 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jessica Muse | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dynasia Simmons * | 3 | 6 | 1 | 12 | .417 | 0 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 11.5 |
| Totals | 27 | 6 | 65 | .323 | 24 | 15 | 6 | 0 | 29 | 3 | 2 | 0 | 0 | 46.0 | ||
Bronx Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hualeska Garcia * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Renee-Mary Dussuau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Darleny Brito * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| 5 | Ashley Suarez * | 3 | 2 | 1 | 13 | .077 | 4 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 2 | 6.0 |
| 6 | Christina Williams | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Yeidy Montes De Oca * | 3 | 1 | 1 | 12 | .000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Arlenee Mejia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elianna Segura * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 13 | Jackeline Elwin | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 10 | 58 | -.017 | 9 | 4 | 5 | 10 | 45 | 2 | 0 | 4 | 7 | 15.0 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Attendance: 0 Time: |
* = Starter
