Official Volleyball Box Score
Fashion Institute of at Suffolk CC
10/24/2015 at 12:00 PM
@ Suffolk
Fashion Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 |
| 2 | 11 | 2 | 18 | .500 |
| 3 | 14 | 3 | 21 | .524 |
| 4 | 11 | 4 | 18 | .389 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fashion Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Bennish | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Taj Cutting | 4 | 10 | 1 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11.0 |
| 3 | Cassandra Burdick | 4 | 1 | 1 | 2 | .000 | 41 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Hannah Marie Edwards | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jenna Dickey | 4 | 11 | 3 | 22 | .364 | 0 | 7 | 3 | 6 | 10 | 2 | 0 | 0 | 0 | 20.0 |
| 9 | Julia Corbitt | 4 | 11 | 6 | 19 | .263 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Meghan Chilson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Darena Relyea | 4 | 7 | 0 | 10 | .700 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 10.0 |
| Totals | 44 | 12 | 76 | .421 | 42 | 12 | 8 | 18 | 36 | 6 | 0 | 3 | 1 | 62.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahne Schlesinger * | 4 | 0 | 1 | 1 | -1.000 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Morgan Tiska * | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Dora Mayen * | 4 | 10 | 4 | 16 | .375 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 8 | Kaylin Arrigo * | 4 | 3 | 3 | 13 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Mackenzie Moran * | 4 | 0 | 2 | 8 | -.250 | 28 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jessica Muse | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dynasia Simmons * | 4 | 8 | 1 | 18 | .389 | 1 | 5 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 32 | 16 | 82 | .195 | 32 | 18 | 5 | 0 | 29 | 1 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
