Official Volleyball Box Score

Borough of Manhattan at Suffolk CC

10/24/2015 at 2:00 PM
@ Suffolk
2
-
3
Final 1 2 3 4 5 Score
Borough of Manhattan Community College 25 25 21 15 12 2
Suffolk CC 15 20 25 25 15 3

Borough of Manhattan Community College

Set K E TA PCT
1 5 2 15 .200
2 9 3 24 .250
3 9 3 21 .286
4 7 2 17 .294
5 5 2 18 .167

Suffolk CC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Borough of Manhattan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Essence Walker * 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kaina Bazard * 5 1 0 1 1.000 8 1 2 0 0 0 0 0 0 2.0
6 Kayshawna Richardson * 5 15 5 41 .244 0 9 0 0 6 3 1 0 0 27.5
9 Wai Shan Chan * 5 8 2 22 .273 1 2 4 0 5 0 1 0 0 10.5
10 Johanna Castro * 5 7 2 13 .385 0 1 3 1 3 0 1 0 1 8.5
11 Jennifer Santos * 5 5 2 19 .158 0 2 2 3 12 0 0 0 0 7.0
14 Dorianny Rojas 5 0 1 2 -.500 0 0 0 0 4 0 0 0 0 0.0
16 Iris Miranda 5 0 0 0 .000 22 7 3 3 2 0 0 0 0 7.0
Totals 36 12 98 .245 31 22 14 7 32 3 3 0 1 62.5

Suffolk CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tahne Schlesinger * 5 0 1 1 -1.000 1 0 2 0 8 0 0 0 0 0.0
4 Morgan Tiska * 5 12 6 25 .240 0 0 1 0 9 2 3 0 0 15.5
7 Dora Mayen * 5 7 1 21 .286 0 2 2 0 3 0 2 0 0 10.0
8 Kaylin Arrigo * 5 5 3 13 .154 0 0 2 0 1 0 0 0 0 5.0
9 Mackenzie Moran * 5 0 0 0 .000 33 4 0 0 3 0 0 0 0 4.0
10 Jessica Muse 5 2 2 9 .000 0 0 0 0 2 1 1 0 0 3.5
15 Dynasia Simmons * 5 8 3 21 .238 0 0 0 0 9 0 0 0 0 8.0
Totals 34 16 90 .200 34 6 7 0 35 3 6 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter