Official Volleyball Box Score
Suffolk CC vs. Bronx Community Coll
9/28/2019 at 1:15 PM
@ Nassau CC, Garden Ci
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bronx Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 19 | -.316 |
| 2 | 2 | 3 | 8 | -.125 |
| 3 | 0 | 1 | 5 | -.200 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kasandra Hernandez * | 3 | 2 | 1 | 4 | .250 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Karen Barrera * | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Paitence Genier * | 3 | 2 | 0 | 4 | .500 | 1 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Jaelyn Conquest * | 3 | 7 | 1 | 9 | .667 | 0 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Kayla Mahnke * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 8.5 |
| 14 | Giselle Fernandez * | 3 | 6 | 1 | 11 | .455 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Samantha Kremer | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 27 | 4 | 46 | .500 | 25 | 22 | 8 | 5 | 14 | 7 | 1 | 1 | 0 | 56.5 | ||
Bronx Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alondra Mesa * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Scarlet Brito | 3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cleimy Ozoria * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Nossamba Kone * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Nicole Santos * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Floranni Tejada * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Nayely Rodriguez * | 3 | 1 | 1 | 5 | .000 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Anally Hernandez | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 12 | 32 | -.250 | 4 | 3 | 7 | 22 | 18 | 2 | 0 | 0 | 3 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
