Official Volleyball Box Score
Nassau Community Col at Suffolk CC
10/1/2019 at 7:00 PM
@ Suffolk
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 7 | 9 | 31 | -.065 |
| 3 | 4 | 7 | 22 | -.136 |
| 4 | 5 | 6 | 17 | -.059 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joanna Weissler | 14 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Abigail Kavanaugh | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Burns * | 4 | 3 | 5 | 13 | -.154 | 13 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Julia Turbe * | 4 | 2 | 3 | 11 | -.091 | 12 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Britney Diaz * | 4 | 9 | 9 | 30 | .000 | 1 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Kelly Anglim * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Rachel LeFave | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Arbuse * | 4 | 8 | 3 | 16 | .312 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Alyssa Furia * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 28 | 96 | .000 | 27 | 7 | 12 | 7 | 50 | 0 | 0 | 0 | 2 | 35.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kasandra Hernandez * | 4 | 1 | 0 | 3 | .333 | 38 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Karen Barrera * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Paitence Genier * | 4 | 8 | 5 | 17 | .176 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Jaelyn Conquest * | 4 | 12 | 2 | 16 | .625 | 0 | 0 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 14.0 |
| 12 | Kayla Mahnke * | 4 | 8 | 0 | 10 | .800 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 14.0 |
| 14 | Giselle Fernandez * | 4 | 6 | 0 | 12 | .500 | 0 | 3 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Samantha Kremer | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 38 | 8 | 69 | .435 | 38 | 6 | 8 | 7 | 49 | 9 | 2 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
