Official Volleyball Box Score
Suffolk CC at Sullivan County Community College
10/19/2019 at 12:00 PM
@ orange
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sullivan County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kasandra Hernandez * | 3 | 0 | 0 | 1 | .000 | 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Karen Barrera * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Paitence Genier * | 3 | 8 | 2 | 11 | .545 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Jaelyn Conquest * | 3 | 8 | 3 | 15 | .333 | 0 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Kayla Mahnke * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Giselle Fernandez * | 3 | 7 | 2 | 13 | .385 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Samantha Kremer | 3 | 3 | 0 | 4 | .750 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 29 | 8 | 54 | .389 | 27 | 16 | 5 | 6 | 27 | 3 | 2 | 0 | 3 | 49.0 | ||
Sullivan County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
