Alexis Cook
gp
6
p
16
g
11
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 16 | 0 |
| Goals | 11 | - |
| Assists | 5 | - |
| Shots | 13 | - |
| Shooting percentage | 84.6 | - |
| Shots on goal | 16 | - |
| Shots on goal percentage | 123.1 | - |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 3 | - |
| Draw controls | 3 | - |
| Turnovers | 6 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Potomac State College of WVU | - | - | - | - | - | - | - | - | |
| Apr 7 | CCBC Essex | L, 16-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Erie Community College | W, 10-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Nassau Community College | W, 8-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Howard Community College | L, 19-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Nassau Community College | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Anne Arundel Community College | L, 20-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Potomac State College of WVU | - | - | - | - | - | - | - | - | |
| Apr 7 | CCBC Essex | L, 16-6 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 1 | 50.0 |
| Apr 8 | Erie Community College | W, 10-6 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 6 | 300.0 |
| Apr 11 | at Nassau Community College | W, 8-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 2 | 200.0 |
| Apr 14 | Howard Community College | L, 19-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 2 | 200.0 |
| Apr 18 | Nassau Community College | W, 20-10 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 5 | 166.7 |
| May 5 | at Anne Arundel Community College | L, 20-7 | 2 | 2 | 4 | 1-1 | 4 | 50.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 11 | 5 | 16 | 1-1 | 13 | 84.6 | 16 | 123.1 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 8 | 3 | 11 | 0-0 | 8 | 100.0 | 14 | 175.0 |
| Away | 2 | 2 | 3 | 2 | 5 | 1-1 | 5 | 60.0 | 2 | 40.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 6 | 2 | 8 | 0-0 | 6 | 100.0 | 13 | 216.7 |
| Losses | 3 | 3 | 5 | 3 | 8 | 1-1 | 7 | 71.4 | 3 | 42.9 |
| April | 5 | 5 | 9 | 3 | 12 | 0-0 | 9 | 100.0 | 16 | 177.8 |
| May | 1 | 1 | 2 | 2 | 4 | 1-1 | 4 | 50.0 | 0 | 0.0 |
