Megan Brewer
- OH
- Suffolk CC
m
12
k/s
1.51
h %
.043
a/s
0.05
b/s
0.41
sa/s
0.43
d/s
1.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | - |
| Sets | 37 | - |
| Kills | 56 | - |
| Kills per set | 1.51 | - |
| Errors | 49 | - |
| Total Attacks | 161 | - |
| Total Attacks per set | 4.35 | - |
| Hitting Percentage | .043 | - |
| Assists | 2 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 16 | - |
| Service Errors | 20 | - |
| Service Aces per set | 0.43 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 56 | - |
| Digs per set | 1.51 | - |
| Block Solo | 9 | - |
| Block Assist | 6 | - |
| Block Total | 15 | - |
| Blocks per set | 0.41 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 84.0 | - |
| Points per set | 2.3 | - |
| Matches started | 12 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Bronx Community College | W, 3-0 |
| Oct 22 | at Queensborough Community College | L, 3-1 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 |
| Oct 29 | at Ulster County Community College | |
| Oct 31 | vs. Nassau Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 3.0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 7 | 7 | 15 | .000 | 0 | 10.0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 6 | 5 | 15 | .067 | 0 | 9.0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 5 | 6 | 13 | -.077 | 0 | 6.0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 3.0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 4 | 6 | 21 | -.095 | 0 | 6.0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 2 | 9.5 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 0 | 11.0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 6 | 4 | 17 | .118 | 0 | 9.5 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 4.5 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 6.5 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 6.0 |
| Oct 17 | at Hostos Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Queensborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 6 | 3 | 2 | 0 | 5 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 7 | 2 | 1 | 0 | 3 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Queensborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Bronx Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Queensborough Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 56 | 1.51 | 49 | 161 | 4.35 | .043 | 2 | 0.05 | 84.0 | 2.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 28 | 1.56 | 33 | 88 | 4.89 | -.057 | 0 | 0.00 | 40.0 | 2.2 |
| Away | 4 | 13 | 15 | 1.15 | 10 | 43 | 3.31 | .116 | 2 | 0.15 | 26.5 | 2.0 |
| Neutral | 2 | 6 | 13 | 2.17 | 6 | 30 | 5.00 | .233 | 0 | 0.00 | 17.5 | 2.9 |
| Wins | 7 | 22 | 41 | 1.86 | 28 | 96 | 4.36 | .135 | 2 | 0.09 | 61.5 | 2.8 |
| Losses | 5 | 15 | 15 | 1.00 | 21 | 65 | 4.33 | -.092 | 0 | 0.00 | 22.5 | 1.5 |
| September | 5 | 15 | 21 | 1.40 | 25 | 63 | 4.20 | -.063 | 0 | 0.00 | 31.0 | 2.1 |
| October | 7 | 22 | 35 | 1.59 | 24 | 98 | 4.45 | .112 | 2 | 0.09 | 53.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 56 | 1.51 | 9 | 6 | 15 | 0.41 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 24 | 1.33 | 4 | 0 | 4 | 0.22 |
| Away | 4 | 13 | 21 | 1.62 | 2 | 3 | 5 | 0.38 |
| Neutral | 2 | 6 | 11 | 1.83 | 3 | 3 | 6 | 1.00 |
| Wins | 7 | 22 | 35 | 1.59 | 6 | 5 | 11 | 0.50 |
| Losses | 5 | 15 | 21 | 1.40 | 3 | 1 | 4 | 0.27 |
| September | 5 | 15 | 19 | 1.27 | 2 | 0 | 2 | 0.13 |
| October | 7 | 22 | 37 | 1.68 | 7 | 6 | 13 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 0 | 16 | 0.43 | 20 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 8 | 0.44 | 12 | 0 | 0 |
| Away | 4 | 13 | 0 | 8 | 0.62 | 6 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 7 | 22 | 0 | 12 | 0.55 | 12 | 0 | 0 |
| Losses | 5 | 15 | 0 | 4 | 0.27 | 8 | 0 | 0 |
| September | 5 | 15 | 0 | 8 | 0.53 | 10 | 0 | 0 |
| October | 7 | 22 | 0 | 8 | 0.36 | 10 | 0 | 0 |
