Dynasia Simmons
- MH
- Suffolk CC
m
17
k/s
1.79
h %
.323
a/s
0.04
b/s
0.54
sa/s
0.56
d/s
0.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | - |
| Sets | 57 | - |
| Kills | 102 | - |
| Kills per set | 1.79 | - |
| Errors | 29 | - |
| Total Attacks | 226 | - |
| Total Attacks per set | 3.96 | - |
| Hitting Percentage | .323 | - |
| Assists | 2 | - |
| Assists per set | 0.04 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 32 | - |
| Service Errors | 8 | - |
| Service Aces per set | 0.56 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 48 | - |
| Digs per set | 0.84 | - |
| Block Solo | 22 | - |
| Block Assist | 9 | - |
| Block Total | 31 | - |
| Blocks per set | 0.54 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 160.5 | - |
| Points per set | 2.8 | - |
| Matches started | 16 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 9.0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 13.0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 8.5 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 4.0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 1 | 10.0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 14.0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 6 | 4 | 15 | .133 | 0 | 9.0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 8.0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | - | 3 | 4 | 0 | 10 | .400 | 0 | 6.5 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 5.0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 13 | 3 | 18 | .556 | 0 | 21.0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 11.5 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 8 | 4 | 17 | .235 | 0 | 10.0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 8 | 1 | 18 | .389 | 1 | 14.0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 8 | 3 | 21 | .238 | 0 | 8.0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 7 | 2 | 1 | 9 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 9 | 2 | 1 | 0 | 3 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 102 | 1.79 | 29 | 226 | 3.96 | .323 | 2 | 0.04 | 160.5 | 2.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 45 | 1.67 | 13 | 111 | 4.11 | .288 | 1 | 0.04 | 66.5 | 2.5 |
| Away | 7 | 24 | 45 | 1.88 | 15 | 90 | 3.75 | .333 | 1 | 0.04 | 73.5 | 3.1 |
| Neutral | 2 | 6 | 12 | 2.00 | 1 | 25 | 4.17 | .440 | 0 | 0.00 | 20.5 | 3.4 |
| Wins | 10 | 34 | 70 | 2.06 | 18 | 140 | 4.12 | .371 | 1 | 0.03 | 110.5 | 3.3 |
| Losses | 7 | 23 | 32 | 1.39 | 11 | 86 | 3.74 | .244 | 1 | 0.04 | 50.0 | 2.2 |
| September | 5 | 15 | 26 | 1.73 | 8 | 54 | 3.60 | .333 | 0 | 0.00 | 39.5 | 2.6 |
| October | 12 | 42 | 76 | 1.81 | 21 | 172 | 4.10 | .320 | 2 | 0.05 | 121.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 48 | 0.84 | 22 | 9 | 31 | 0.54 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 29 | 1.07 | 6 | 3 | 9 | 0.33 |
| Away | 7 | 24 | 13 | 0.54 | 15 | 5 | 20 | 0.83 |
| Neutral | 2 | 6 | 6 | 1.00 | 1 | 1 | 2 | 0.33 |
| Wins | 10 | 34 | 32 | 0.94 | 14 | 5 | 19 | 0.56 |
| Losses | 7 | 23 | 16 | 0.70 | 8 | 4 | 12 | 0.52 |
| September | 5 | 15 | 9 | 0.60 | 6 | 1 | 7 | 0.47 |
| October | 12 | 42 | 39 | 0.93 | 16 | 8 | 24 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 0 | 32 | 0.56 | 8 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 14 | 0.52 | 6 | 0 | 0 |
| Away | 7 | 24 | 0 | 11 | 0.46 | 1 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 7 | 1.17 | 1 | 0 | 0 |
| Wins | 10 | 34 | 0 | 24 | 0.71 | 5 | 0 | 0 |
| Losses | 7 | 23 | 0 | 8 | 0.35 | 3 | 0 | 0 |
| September | 5 | 15 | 0 | 7 | 0.47 | 5 | 0 | 0 |
| October | 12 | 42 | 0 | 25 | 0.60 | 3 | 0 | 0 |
